Not sure which payment gateway is right for you?
Use the comparison table below to help you make the right choice for your organization.
Note: please reference each vendor’s website for complete and current information.
| Deluxe Payments | Authorize.net | PayPal Checkout | |
|---|---|---|---|
![]()  | |||
| Service Type | Payment Gateway | Payment Gateway | Online Wallet | 
| Integrates with the Databank | |||
| Real-time processing | |||
| Deposit funds to clients | Next Business Day | 1-2 Business Days | Immediately (if buyer uses their PayPal balance or a credit card)** | 
| Setup fee | None | None | None | 
| Credit cards supported | Visa, MasterCard, Discover, AMEX | Visa, MasterCard, Discover, AMEX | Visa, MasterCard, Discover, AMEX | 
| Requires separate merchant account | No | Yes* | No | 
| Recurring donations | |||
| EFT/ACH | Yes (if buyer pays with PayPal balance or linked checking or savings account) | ||
| Monthly charge | $15 | $25 | None | 
| Per transaction charge | 2.6% – Visa/Discover 2.86% – MasterCard 3.41% – AMEX + $0.30 $0.26 – ACH (flat fee)  | 2.9% + $0.30 | 501(c)(3): 2.89% + $0.49 All others: 3.49% + $0.49  | 
| PayPal account | N/A | N/A | PayPal account optional Option is enabled in your PayPal profile.  | 
| Contact and important links | Deluxe (Formerly iATS Payments) Sign up online iATS Payments by Deluxe Partner Support inquiries  | Authorize.Net Sign up online How Authorize.net processes payments  | PayPal Checkout How to set up PayPal Checkout  | 

